Shenzhen Kosky Technology Co., Ltd.
Product Information | |
---|---|
Model | KS-HG510 |
Dimension | 273*174*32.5mm |
General | |
Protocol Standard | ITU-T G.984.x |
Distance | Maximum 20Km |
Transmission Rate | Upstream 1.25Gbps and downstream 2.5Gbps |
Wi-Fi Standard | IEEE802.11b/g/n/a/ac |
Singal Rate | Upto 867Mbps at 5GHz and upto 300Mbps at 2.4GHz |
Working Frequency | Dual-band of 2.4GHz and 5GHz |
Transmission Power | 5GHz 21.5dBm@6M 11a 19dBm@54M 11a 17dBm@MCS8 VHT20 11ac 17dBm@MCS9 VHT40 11ac 17dBm@MCS9 VHT80 11ac 2.4GHz 16dbm@MCS7 HT40 16dbm@MCS7 HT20 17dbm@OFDM 54M 19dbm@CCK 11M |
Receiving Sensitivity | 5GHz 11a 6Mbps:-94.5dBm 11a 54Mbps:-77dBm 11ac VHT20: -65.5dBm 11ac VHT40: -70.5dBm 11ac VHT80: -62.5dBm 2.4GHz 11g 54M:-67dBm 11n HT20: -64dBm 11n HT40: -62dBm |
PON TX Power | 1~5dBm at 1310nm |
PON RX Sensitivity | <-28dBm at 1490nm |
Wi-Fi Security | WEP, WPA / WPA2, WPA-PSK/ WPA2-PSK encryption |
Power | ≤8W |
Hardware | |
Interface | 1xSC/UPC or 1xSC/APC (optional) 4x 10/100/1000Mbps LAN Ports 1x FXS Port 1x RF port *USB port optional |
Button | Wi-Fi and WPS/Reset |
Power Supply | DC12V 1.5A |
Antenna | 4*5dBi external high-gain antennas |
Software | |
WAN Mode | Dynamic IP/Static IP/PPPoE |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Quality of Service | WMM and bandwidth control |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
VLAN | 802.1Q tag VLAN of VLAN transparent mode/VLAN translation mode/VLAN trunk mode |
Wi-Fi Service | Support EasyMesh |
Firewall | DoS, SPI firewall, IP address Filter/MAC address Filter/ Domain filter, IP and MAC address binding |
Management | Access Control Local Management Remote Management |
Internet Protocol | IPv4 and IPv6 |
Access Control | Parental control, local management control, host list, access schedule and rule management |
CATV | |
Optical Receiving | -15~+2dBm |
AGC Range | -12~-2dBm |
Fiber Return Loss | >14dB |
Wave Length | 1100~1600nm |
Connector | RF |
C/N | ≥45dB |
C/CTB | ≥62dB |
C/CSO | ≥61dB |
BW | 40~1000MHz |
Output Level | ≤ 82 dBμV |
Others | |
Operating Temperature | -10℃ ~ 50℃ |
Storage Temperature | -40℃ ~ 70℃ |
Operating Humidity | 10%~90% non-condensing |
Storage Humidity | 5%~95% non-condensing |
Certifications | CE/RoHS |