Shenzhen Kosky Technology Co., Ltd.
Product Information | |
---|---|
Model | KS-CPE900 |
Dimension | 260*90*55mm |
Hardware | |
CPU | 580MHz MIPS® 24KEc™ central processor |
Wireless | 5G: 900M 802.11a/n/ac MIMO technology |
Memory | 64MB |
Flash | 8MB |
Interface | WAN: 1*10/100/1000Mbps self-adaptive RJ45 port LAN: 1*10/100Mbps self-adaptive RJ45 port |
Button | 1*Digital switch/reset button [short press nixie tube display the value +1 and long press 15s to reset] |
Power Consumption | <10W |
Power | 24V 1A sPoE, DC12V 1A optional |
Antenna | Build-in high-gain 14dBi directional plate antenna |
Transmission Distance | Upto 5KM |
Radio Frequency | |
Frequency Range | ISM band: 4.9 ~ 5.85GHz |
Channel | 5G:36、40、44、48、52、56、60、64、149、153、157、161 |
Modulation | OFDM=BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM DSSS=DBPSK, DQPSK, CCK |
Output Power | 11a @54M:20±2dB, @6M:23±2Db 11n 20MHz:@MCS7:23±2dB, @MCS0:23±2dB 11n 40MHz:@MCS7:20±2dB, @MCS0:23±2dB 11ac 40MHz @MCS9:20±2dB, @MCS0:23±2dB 11ac 80MHz @MCS9:20±2dB, @MCS0:23±2Db |
Receiving Sensitvity | 11a: -65dbm@54Mbps, -81dbm@6Mbps 11n 20MHz: -64dbm@MCS7,-82dbm@MCS0 11ac 40MHz:-61dbm@MCS7, -79dbm@MCS0 11ac 80MHz: -58dBm@MCS7, -76dBm@MCS0 |
Software | |
Working Mode | Master AP, slave AP (dial conversion) |
Networking Mode | P2P, P2MP(within 8 points) |
Management | WEB remote management |
Bridge Configuration | Wireless mode: bridge access point, bridge client switch Bridging AP: Bridging SSID, encryption(WPA2-PSK,WPA-PSK,unencrypted), bridging password, wireless protocol, wireless bandwidth, wireless channels, wireless power(100%,75%,50%,25%,10%,5%) Bridging client: Bridging SSID, encryption(WPA2-PSK,WPA-PSK,unencrypted), bridging password, client MAC address lock, wireless channels, wireless power(100%,75%,50%,25%,10%,5%) |
Network | Bridge: static IP/dynamic obtain Gateway: static IP/dynamic obtain/PPPoE |
Wi-Fi Management | Bridge configuration/advanced configuration/Wi-Fi configuration |
System | Zone and time configuration Login password change Record/recovery Restart/timing restart |
Others | |
Operating Temperature | 0℃ ~ 40℃ |
Storage Temperature | -40℃ ~ 70℃ |
Operating Humidity | 10%~90% RH non-condensing |
Storage Humidity | 5%~90% RH non-condensing |
Certifications | CE/FCC |