Shenzhen Kosky Technology Co., Ltd.
| Product Information | |
|---|---|
| Model | KS-AC1200F |
| Box Size | 290*250*64mm |
| Specifications | |
| Type | 1200M Wi-Fi 5 Fast Wireless Router |
| Standard | Comply with IEEE802.11g/b/n, IEEE802.3 and IEEE802.3u, CSMA/CD, DHCP, TCP/IP |
| Wi-Fi Security | WEP, WPA-PSK, WPA2-PSK, WEP, mixed WPA-PSK/WPA2-PSK and IP/MAC address filter |
| Transmission Power | Less than 17dBm at both 2.4GHz and 5GHz |
| Ethernet Port | 1*10/100Mbps WAN port 4*10/100Mbps LAN ports |
| Receving Sensitivity | 2.4GHz 300M: -70dBm@10% PER 130M: -72dBm@10% PER 54M: -76dBm@10% PER 11M: -89dBm@8% PER 6M: -93dBm@10% PER 1M: -96dBm@8% PER 5GHz 11ac HT80: -58dBm 11ac HT40: -62dBm 11ac HT20: -66dBm |
| LED Indicator | Power, Wi-Fi, WPS, WAN, LAN1-4 |
| Signal Rate | Upto 1200Mbps |
| Frequency | 2.4GHz & 5GHz |
| Antenna | 4*6dBi omni-directional high-gain antennas |
| Button | Reset/WPS |
| Others | |
| Operating Temperature | 0℃ ~ 40℃ |
| Storage Temperature | -20℃ ~ 70℃ |
| Operating Humidity | 10%~90% non-condensing |
| Storage Humidity | 5%~90% non-condensing |
| Default Login Username | admin |
| Default Login Password | admin |
| Certificate | CE/FCC |